Property Attributes
- MLS#PM144819
- TypeSingle Family
- Listing Status Active
- CountyPike
- CityBushkill
- AreaLehman Township
- NeighborhoodPocono Mtn Lk Est Pike Co
- Zip18324
- StyleContemporary
- Year Built1990
- Taxes$ 5006
- Price$ 299,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1894
- Lot Size0.78 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Welcome to 3132 Bear Road! This fully remodeled and updated home offers 3 bedrooms, 3 full bathrooms, and a 2-car garage. The inviting open floor plan features beautiful beamed ceilings, a cozy fireplace, and a wood stove, creating a warm and welcoming atmosphere. The spacious primary suite includes a private en suite bathroom and walk-in closet. Step outside and enjoy the peaceful, wooded setting with a charming creek running alongside the property, complete with a small cascading waterfall that adds to the tranquil atmosphere. It's the perfect place to relax, unwind, and enjoy the privacy and natural beauty of the Poconos. Located in Pocono Mountain Lake Estates, the community offers an indoor pool, outdoor pool, clubhouse, lake and beach, tennis and volleyball courts, basketball court, playground, security, and road maintenance. Schedule your private showing today and come experience all this home has to offer!
| Price History | |
|---|---|
| 9/17/2026 | Listed $299,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 1200 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Pike |
| Property Type | Residential |
| Association Amenities | Security,Clubhouse,Playground,Park,Outdoor Pool,Indoor Pool,Tennis Court(s),Basketball Court |
| HOA | true |
| Subdivision Name | Pocono Mtn Lk Est Pike Co |
| Status | Active |
| City | Bushkill |
| High School District | East Stroudsburg Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33976.8 |
| Tax Annual Amount | 5006.91 |
| Standard Status | Active |
| Heating | Baseboard,Fireplace(s),Wood Stove,Electric,Wood |
| Construction Materials | Asphalt,Vinyl Siding |
| Year Built | 1990 |
| Stories Count | 2 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator,Dishwasher,Microwave,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck |
| Architectural Style | Contemporary |
| Total Rooms | 6 |
| Full Baths | 3 |
| View | Trees/Woods |
| Electric | 200+ Amp Service |
| Association Fee Includes | Snow Removal,Maintenance Road |
| Tax Year | 2026 |
| Open Parking Spaces | 4 |
| Legal Description | Lot 711 Sec 1G House |
| Structure Type | House |
| Heating_co_Wood_sp_Stove | true |
| Tax Lot | 711 |
Interior Features
| Total Baths | 3 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1339 |
| Interior Amenities | Eat-in Kitchen,Beamed Ceilings,High Ceilings,Walk-In Closet(s),Open Floorplan,Ceiling Fan(s) |
| Basement | Full,Walk-Out Access,Finished,Heated |
| Flooring | Vinyl |
| Fireplace Features | Basement,Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 555 |
| Heating-Baseboard | true |
| Laundry Features | Lower Level,Electric Dryer Hookup,Washer Hookup |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Public Records |
| Total Fireplaces | 2 |
Exterior Features
| Lot Features | Waterfall,Many Trees,Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.78 |
| Lot Size Acres | 0.78 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
| Road Frontage Type | Private Road |
| Building Area Total | 3185 |
| Door Features | Sliding Doors |
| Other Equipment | Dehumidifier |
| Total Parking | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved